Total Post – 1377
Navodaya Vidyalaya Samiti has relased Under The Recruitment Drive for Non Teaching Various Post 2024. Those candidates who are interested in this Navodaya Vidyalaya Staff Nurse, ASO, Translator, Assistant, Stenographer, MTS, Supervisor, Junior Secretariat Assistant JSA, Electrician and Other Post recruitment Exam can apply online from 22/03/2024 to 30/04/2024. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Application Fee
Vacancy Details & Eligibility –
Post Name |
Total Post |
Navodaya Vidyalaya Non Teaching Post Eligibility |
||
Female Staff Nurse |
121 |
|
||
Assistant Section Officer ASO |
05 |
|
||
Audit Assistant |
12 |
|
||
Junior Translation Officer |
04 |
|
||
Legal Assistant |
01 |
|
||
Stenographer |
23 |
|
||
Computer Operator |
02 |
|
||
Catering Supervisor |
78 |
|
||
Junior Secretariat Assistant HQRS / RO |
21 |
|
||
Junior Secretariat Assistant JNV Cadre |
360 |
|||
Electrician Cum Plumber |
128 |
|
||
Lab Attendant |
161 |
|
||
Mess Helper |
442 |
|
||
Multi Tasking Staff MTS |
19 |
|
Apply Online – Click Here
Official Website – Click Here
How do you apply –
Selection Process –
Post Name | Selection Stage |
Female Staff Nurse, Assistant Section Officer, Audit Assistant, Junior Translation Officer, Computer Operator, Catering Supervisor, Lab Attendant & Multi Tasking Staff | Competitive Exam |
Legal Assistant | Competitive Exam and Interview |
Stenographer, Junior Secretariat Assistant (HQ/RO Cadre), Junior Secretariat Assistant (JNV Cadre), Electrician cum Plumber & Mess Helper | Competitive Exam and Trade / Skill Test |
Exam Pattern –
Female Staff Nurse –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 15 | 15 | 02 ½ hours |
Part II | General Awareness Affairs | 15 | 15 | |
Part III | Language Competency Test (General English and General Hindi) | 20 | 20 | |
Part IV | Subject Knowledge | 70 | 70 | |
Total | 120 | 120 |
Assistant Section Officer –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 15 | 15 | 02 ½ hours |
Part II | Quantitative Aptitude | 15 | 15 | |
Part III | Language Competency Test (General English and General Hindi) | 30 | 30 | |
Part IV | Basic knowledge of Computer Operation, General Awareness & current affairs | 10 | 10 | |
Part V | Office Manual and Procedures, CCS (Conduct Rules), CCS (CCA) Rules, ccs (Leave Rules), Reservation & Concessions in recruitment and promotion, General Financial Rules, ccs (Medical Rules), FR/SR, PFMS, Establishment Rules on Recruitment, promotions, Seniority, Pay Fixation, Gratuity, Terminal Benefits, RTI Act, Children Education Allowance, POCSO Act | 50 | 50 | |
Total | 120 | 120 |
Audit Assistant –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 20 | 20 | 02 ½ hours |
Part II | Quantitative Aptitude | 30 | 30 | |
Part III | Language Competency Test (General English and General Hindi) | 20 | 20 | |
Part IV | Basic knowledge of Computer Operation, General Awareness & current affairs | 20 | 20 | |
Part V | Subject Knowledge (Accountancy, Annual Accounts, Taxation, Budgeting, Auditing & Financial Management, GeM | 40 | 40 | |
Total | 130 | 130 |
Junior Translation Officer –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Translation – English to Hindi | 25 | 25 | 02 hours |
Part II | Translation – Hindi to English | 25 | 25 | |
Part III | Mental & Reasoning Ability | 10 | 10 | |
Part IV | General Awareness & Current Affairs | 20 | 20 | |
Part V | Subject Knowledge (Hindi/English) | 20 | 20 | |
Total | 100 | 100 |
Legal Assistant –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 15 | 15 | 03 hours |
Part II | General Awareness | 15 | 15 | |
Part III | Language Test (General English & General Hindi) | 30 | 20 | |
Part IV | Quantitative Aptitude | 20 | 20 | |
Part V | Constitution of India, Functioning of High Court, Supreme Court, part of the test Cen individually. tral Administrative Tribunals, Civil Procedure Code and Criminal Procedure Code (Provision required to be referred generally in Government Offices will be given importance), Evidence Act, Limitation Act, POCSO Act, Interpretation of Statutes | 70 | 70 | |
Total | 150 | 150 |
Stenographer –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Language Test (General English & General Hindi) | 40 | 40 | 2 ½ hours |
Part II | General Awareness & Current Affairs | 30 | 30 | |
Part III | Basic knowledge of Computer Operation | 30 | 30 | |
Total | 100 | 100 |
Skill Test for Stenographer Post:
Dictation: 10 minutes @ 80 w.p.m.
Transcription: 50 minutes (English), 65 minutes (Hindi) (On computer)
Multi Tasking Staff –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Language Competency (General English General Hindi) | 40 | 40 | 2 hours |
Part II | General Awareness and Current Affairs | 20 | 20 | |
Part III | Basic Knowledge of Computer Operation | 40 | 40 | |
Total | Total | 100 | 100 |
Catering Supervisor –
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 15 | 15 | 2 ½ hours |
Part II | General Awareness | 15 | 15 | |
Part III | Language Competency (General English General Hindi) | 20 | 20 | |
Part IV | Knowledge of Computer | 10 | 10 | |
Part V | Domain/Profession Knowledge | 60 | 60 | |
Total | 120 | 120 |
Lab Attendant
Part | Subjects | Number of Questions | Total Marks | Duration |
Part I | Reasoning Ability | 15 | 15 | 2 ½ hours |
Part II | General Awareness | 15 | 15 | |
Part III | Language Competency (General English General Hindi) | 30 | 30 | |
Part IV | Subject-specific knowledge | 60 | 60 |
Salary –
Post Name | Pay Level | Salary Range |
Female Staff Nurse | Pay Level-7 | Rs. 44,900 – 1,42,400 |
Assistant Section Officer | Pay Level-6 | Rs. 35,400 – 1,12,400 |
Audit Assistant | Pay Level-6 | Rs. 35,400 – 1,12,400 |
Junior Translation Officer | Pay Level-6 | Rs. 35,400 – 1,12,400 |
Legal Assistant | Pay Level-6 | Rs. 35,400 – 1,12,400 |
Stenographer | Pay Level-4 | Rs. 25,500 – 81,100 |
Computer Operator | Pay Level-4 | Rs. 25,500 – 81,100 |
Catering Supervisor | Pay Level-4 | Rs. 25,500 – 81,100 |
Junior Secretariat Assistant | Pay Level-2 | Rs. 19,900 – 63,200 |
Electrician cum Plumber | Pay Level-2 | Rs. 19,900 – 63,200 |
Lab Attendant | Pay Level-1 | Rs. 18,000 – 56,900 |
Mess Helper | Pay Level-1 | Rs. 18,000 – 56,900 |
Multi Tasking Staff | Pay Level-1 | Rs. 18,000 – 56,900 |